Weekly Planner
Fantasy Hockey Schedule Week 28 (Apr 5 to Apr 10, 2027): Games Per Team
Every NHL team's games for Week 28, Apr 5 to Apr 10, 2027, with home and road opponents for each night. Off nights (7 or fewer games) are highlighted because players who play then fill fewer contested lineup spots. Sort by games or off-night games to find this week's best streaming schedules.
Advertisement
Games per team
| Mon, Apr 5Off night · 6 | Tue, Apr 610 games | Wed, Apr 7Off night · 4 | Thu, Apr 89 games | Fri, Apr 9Off night · 4 | Sat, Apr 1016 games | B2B | Schedule | |||
|---|---|---|---|---|---|---|---|---|---|---|
| @ UTA | No game | vs EDM | No game | vs VAN | @ EDM | 4(4-game week) | 3 | 1 | Easy | |
| vs SEA | No game | @ UTA | No game | vs UTA | @ NSH | 4(4-game week) | 3 | 1 | Easy | |
| @ TOR | No game | @ BUF | No game | @ FLA | @ TBL | 4(4-game week) | 3 | 1 | Neutral | |
| vs WPG | No game | vs DAL | No game | @ DAL | @ STL | 4(4-game week) | 3 | 1 | Tough | |
| @ BUF | @ NJD | No game | vs MTL | No game | vs BOS | 4(4-game week) | 1 | 1 | Neutral | |
| @ DAL | @ NSH | No game | @ STL | No game | @ CHI | 4(4-game week) | 1 | 1 | Neutral | |
| vs CGY | No game | @ WPG | No game | No game | vs WPG | 3 | 2 | 0 | Easy | |
| vs PHI | No game | vs OTT | No game | No game | @ FLA | 3 | 2 | 0 | Tough | |
| vs TBL | No game | vs BOS | No game | No game | vs DET | 3 | 2 | 0 | Tough | |
| @ EDM | No game | No game | vs COL | No game | vs VAN | 3 | 1 | 0 | Easy | |
| No game | vs COL | No game | No game | @ WPG | @ CGY | 3 | 1 | 1 | Easy | |
| No game | No game | @ CAR | vs WSH | No game | vs MTL | 3 | 1 | 1 | Neutral | |
| @ CAR | No game | No game | @ CBJ | No game | vs WSH | 3 | 1 | 0 | Neutral | |
| No game | @ NYI | No game | No game | vs PIT | @ BUF | 3 | 1 | 1 | Neutral | |
| No game | vs MTL | No game | No game | vs BOS | vs CAR | 3 | 1 | 1 | Tough | |
| No game | @ NYR | No game | No game | @ DET | @ NJD | 3 | 1 | 1 | Tough | |
| No game | @ VAN | No game | @ CGY | No game | vs MIN | 3 | 0 | 0 | Easy | |
| No game | vs STL | No game | @ LAK | No game | vs LAK | 3 | 0 | 0 | Easy | |
| No game | vs CHI | No game | @ SJS | No game | @ COL | 3 | 0 | 0 | Easy | |
| No game | @ VGK | No game | vs SEA | No game | vs UTA | 3 | 0 | 0 | Neutral | |
| No game | vs DET | No game | @ NJD | No game | vs CBJ | 3 | 0 | 0 | Neutral | |
| No game | @ CBJ | No game | @ OTT | No game | @ PHI | 3 | 0 | 0 | Neutral | |
| No game | @ ANA | No game | vs VGK | No game | @ VGK | 3 | 0 | 0 | Neutral | |
| No game | vs SEA | No game | @ CHI | No game | vs DAL | 3 | 0 | 0 | Neutral | |
| No game | @ MIN | No game | vs NSH | No game | vs SEA | 3 | 0 | 0 | Neutral | |
| No game | vs WSH | No game | vs PHI | No game | @ NYI | 3 | 0 | 0 | Tough | |
| No game | @ FLA | No game | @ TBL | No game | @ OTT | 3 | 0 | 0 | Tough | |
| No game | vs TBL | No game | vs NYI | No game | vs PIT | 3 | 0 | 0 | Tough | |
| vs BOS | No game | No game | No game | No game | @ NYR | 2 | 1 | 0 | Tough | |
| No game | vs LAK | No game | No game | No game | @ SJS | 2 | 0 | 0 | Easy | |
| No game | vs PIT | No game | No game | No game | vs TOR | 2 | 0 | 0 | Easy | |
| No game | No game | No game | vs MIN | No game | vs ANA | 2 | 0 | 0 | Tough |
Off night: 7 or fewer games. B2B: back-to-backs within the week. Schedule: strength of schedule from the goals per game the week's opponents allow (Easy = leakiest opponents). PPD: postponed, not counted.
Fantasy hockey schedule FAQ
What is an off night in fantasy hockey?
An off night is a date with 7 or fewer NHL games, so fewer than half the league plays. Most fantasy rosters have open spots on those nights, so a player who plays then adds stats without bumping a starter. See this week's off-night streaming targets.
Which teams play 4 games in Week 28?
BOS, DAL, SEA, TBL, UTA and WPG play 4 or more games in Week 28 (Apr 5 to Apr 10, 2027).
How are fantasy hockey weeks numbered?
Weeks run Monday to Sunday, counted from the week of opening night. Week 1 of this season started with opening night on a Tuesday. Platforms can number weeks differently, so check the dates shown next to each week number.